Alternative NSN: 5310-01-649-2555 |
Item Name: Washer Flat |
CAGE Code : 0SUA9 |
NIIN: 016492555 |
FSC Name: 5310 Nuts and Washers |
NCB Code: USA (01) |
Manufacturers: generac mobile products llc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
62112 | generac mobile products llc | washer flat | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.630 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.014 INCHES MINIMUM AND 0.016 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.000 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | 6115-01-591-1161;GENERATOR,HEATING AND AIR CONDITIONER |
CQFM | HARDNESS RATING | 65.0 ROCKWELL B MINIMUM |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | WASHER |
MATT | MATERIAL | STEEL COMP 1010 OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote