MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
ABMZ | DIAMETER | 0.066 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.012 INCHES NOMINAL |
CQFM | HARDNESS RATING | 43.0 ROCKWELL C MINIMUM OVERALL AND 52.0 ROCKWELL C MAXIMUM OVERALL |
CQSX | SHEAR STRENGTH | 425 DOUBLE POUND |
CSYM | SURFACE FINISH | 80.0 MICROINCHES OUTSIDE DIAMETER |
MATT | MATERIAL | STEEL COMP 410 OVERALL OR STEEL COMP 420 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM A380 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SLOTTED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote