| Alternative NSN: 5315-00-811-1607 |
| Item Name: Pin Straight Headle |
| CAGE Code : 98889 |
| NIIN: 008111607 |
| FSC Name: 5315 Nails Machine Keys and Pins |
| NCB Code: USA (00) |
| Manufacturers: aerocontrolex group inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 4913 | aerocontrolex group inc | pin straight headle | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGZ | FIRST END STYLE | SLOTTED |
| ABRB | HOLE ARRANGEMENT STYLE | BOTH END DRILLED |
| ABRC | FIRST HOLE DIAMETER | 0.040 INCHES NOMINAL |
| ABRE | DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.047 INCHES NOMINAL |
| ABRF | CENTER TO CENTER DISTANCE BETWEEN HOLES | 0.625 INCHES NOMINAL |
| ACHT | PIN OVERALL LENGTH | 0.718 INCHES NOMINAL |
| AKTM | FIRST END SLOT WIDTH | 0.031 INCHES NOMINAL |
| AMDW | FIRST END SLOT DEPTH | 0.188 INCHES NOMINAL |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| ABRD | SECOND HOLE DIAMETER | 0.040 INCHES NOMINAL |
| ACHU | PIN OVERALL DIAMETER | 0.1870 INCHES MINIMUM AND 0.1880 INCHES MAXIMUM |
| CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote