| Alternative NSN: 5315-00-844-7730 |
| Item Name: Pin Straight Headle |
| CAGE Code : 98889 |
| NIIN: 008447730 |
| FSC Name: 5315 Nails Machine Keys and Pins |
| NCB Code: USA (00) |
| Manufacturers: aerocontrolex group inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 515123-5 | aerocontrolex group inc | pin straight headle | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ACHT | PIN OVERALL LENGTH | 0.570 INCHES NOMINAL |
| ACHU | PIN OVERALL DIAMETER | 0.3748 INCHES MINIMUM AND 0.3751 INCHES MAXIMUM |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
| CQFM | HARDNESS RATING | 53.0 ROCKWELL C MINIMUM OVERALL AND 60.0 ROCKWELL C MAXIMUM OVERALL |
| CRMG | FIRST END TAPER ANGLE | 45.0 DEGREES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| AAGZ | FIRST END STYLE | CHAMFERED |
| AMCS | FIRST END TAPER LENGTH | 0.030 INCHES NOMINAL |
| CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
| MATT | MATERIAL | STEEL COMP 4140 OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote