| Alternative NSN: 5315-01-642-9827 |
| Item Name: Pin Cotter |
| CAGE Code : 80205 |
| NIIN: 016429827 |
| FSC Name: 5315 Nails Machine Keys and Pins |
| NCB Code: USA (01) |
| Manufacturers: national aerospace standards com |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| NASM 24665-444 | national aerospace standards com | pin cotter | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMZ | DIAMETER | 0.146 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| ABNA | UNDERLOOP LENGTH | 2.070 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | SLIDING PADEYE |
| BBDT | POINT TYPE | EXTENDED PRONG ROUND |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | PIN, COTTER (SPLIT) |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM A380 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | STANDARD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote