| Alternative NSN: 5320-01-057-8238 |
| Item Name: Pin Rivet |
| CAGE Code : 80205 |
| NIIN: 010578238 |
| FSC Name: 5320 Rivets |
| NCB Code: USA (01) |
| Manufacturers: national aerospace standards com |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| NAS4450V08-13P | national aerospace standards com | pin rivet | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 1.161 INCHES MINIMUM AND 1.181 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.061 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.0947 INCHES MINIMUM AND 0.0967 INCHES MAXIMUM |
| AAZE | SHANK DIAMETER | 0.2490 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AAZF | SHANK STYLE | PIN-RIVET,STRAIGHT,THREADED |
| AAZG | HEAD MAJOR DIAMETER | 0.398 INCHES MINIMUM AND 0.413 INCHES MAXIMUM |
| ABAJ | LUBRICATION | CETYL ALCOHOL |
| ANEE | GRIP LENGTH | 0.751 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQSX | SHEAR STRENGTH | 95000 SINGLE POUNDS PER SQUARE INCH |
| FEAT | SPECIAL FEATURES | CHLORINE FREE LUBRICATION |
| MATT | MATERIAL | TITANIUM ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4967 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS4450 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote