| Alternative NSN: 5320-01-229-8187 |
| Item Name: Rivet Blind |
| CAGE Code : 19738 |
| NIIN: 012298187 |
| FSC Name: 5320 Rivets |
| NCB Code: USA (01) |
| Manufacturers: avdel corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1247-0510 | avdel corp | rivet blind | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AASB | FASTENER LENGTH | 0.312 INCHES NOMINAL |
| AASK | HEAD STYLE | UNIVERSAL |
| AASU | HEAD HEIGHT | 0.067 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| AAZE | SHANK DIAMETER | 0.156 INCHES MINIMUM AND 0.158 INCHES MAXIMUM |
| AAZF | SHANK STYLE | PULL THROUGH HOLLOW SHANK |
| AAZG | HEAD MAJOR DIAMETER | 0.307 INCHES MINIMUM AND 0.317 INCHES MAXIMUM |
| ABAF | EXPANSION DEVICE | MANDREL-TYPE C |
| ANEE | GRIP LENGTH | 0.187 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| MATT | MATERIAL | ALUMINUM ALLOY 2117 OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TY 1 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote