| Alternative NSN: 5325-00-641-1632 |
| Item Name: Stud Assembly Turnl |
| CAGE Code : 71286 |
| NIIN: 006411632 |
| FSC Name: 5325 Fastening Devices |
| NCB Code: USA (00) |
| Manufacturers: arconic global fasteners and rings |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 40S37-7 | arconic global fasteners and rings | stud assembly turnl | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGRD | TURNLOCK STUD HEAD STYLE | STUD HEAD |
| AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY |
| AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.603 INCHES MINIMUM AND 0.613 INCHES MAXIMUM |
| AGRH | EYELET OUTSIDE DIAMETER | 0.341 INCHES MINIMUM AND 0.348 INCHES MAXIMUM |
| AGRK | EYELET LENGTH | 0.352 INCHES NOMINAL |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.231 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| AKCV | DRIVE TYPE | SLOTTED |
| FEAT | SPECIAL FEATURES | EYELET BLACK |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote