| Alternative NSN: 5330-00-050-7752 |
| Item Name: Gasket |
| CAGE Code : 08484 |
| NIIN: 000507752 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (00) |
| Manufacturers: breeze eastern llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| BL3945 | breeze eastern llc | gasket | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
| ABKG | BOLT CIRCLE DIAMETER | 4.688 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 5.062 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 4.344 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| MATT | MATERIAL | CORK OVERALL AND RUBBER SYNTHETIC OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | DC100 FSCM 03938 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | CIRCULAR |
| ZZZV | FSC APPLICATION DATA | WINCH ASSY,AIRCRAFT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote