| Alternative NSN: 5330-00-820-5600 |
| Item Name: Gasket |
| CAGE Code : 88044 |
| NIIN: 008205600 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (00) |
| Manufacturers: aeronautical standards group |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| AN3119-2 | aeronautical standards group | gasket | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| MATT | MATERIAL | PAPER OVERALL AND GLUE OVERALL AND GLYCERIN OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | HH-P-96 FED SPEC ALL MATERIAL RESPONSES OVERALL |
| ABKV | OUTSIDE DIAMETER | 1.562 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 1.125 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.0312 INCHES MINIMUM AND 0.0468 INCHES MAXIMUM |
| STYL | STYLE DESIGNATOR | CIRCULAR |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote