| Alternative NSN: 5330-00-945-2006 |
| Item Name: Gasket |
| CAGE Code : 11083 |
| NIIN: 009452006 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (00) |
| Manufacturers: caterpillar inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 9H2710 | caterpillar inc | gasket | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.400 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 27.590 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 16.380 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 13.580 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 25.990 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 29 |
| FEAT | SPECIAL FEATURES | NON-ASBESTOS MATERIAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | KLINGERSIL C-4401 MFR REF ALL MATERIAL RESPONSES OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote