| Alternative NSN: 5330-01-049-8950 |
| Item Name: Gasket |
| CAGE Code : 17550 |
| NIIN: 010498950 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (01) |
| Manufacturers: ross laboratories inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3827 | ross laboratories inc | gasket | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AARN | FABRICATION METHOD | CELLULAR,EXPLODED |
| ABHP | OVERALL LENGTH | 9.100 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.750 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 7.750 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 8.100 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.200 INCHES NOMINAL |
| AEAH | LUBRICATION METHOD | COATED |
| AQZM | CUT TYPE | RECTANGULAR OVERALL |
| FEAT | SPECIAL FEATURES | ARC ON INNER BORDER 0.250 IN DEEP BY 2.690 IN LONG |
| HUES | COLOR | BLACK |
| MATT | MATERIAL | RUBBER OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote