| Alternative NSN: 5330-01-549-2670 |
| Item Name: Gasket |
| CAGE Code : 0K0L1 |
| NIIN: 015492670 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (01) |
| Manufacturers: klinge corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| K28-10875-01 | klinge corporation | gasket | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADVM | Cross-Sectional Thickness | 5.0 MILLIMETERS NOMINAL |
| STYL | Style Designator | RECTANGULAR |
| AAGR | Cross-Sectional Shape Style | SOLID SINGLE OR COMPOSITION |
| ABHP | Overall Length | 182.6 MILLIMETERS NOMINAL |
| FEAT | Special Features | BLACK CLOSED CELL FOAM WITH ADHESIVE ON ONE SIDE, (4) 8MM BOLT HOLES |
| MATT | Material | RUBBER ETHYLENE-PROPYLENE-DIENE CLASS EPDM OVERALL |
| CXCY | Part Name Assigned By Controlling Agency | TERMINAL BOX GASKET |
| MRC | Decoded Requirement | Clear Text Reply |
| ABMK | Overall Width | 108.0 MILLIMETERS NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote