| Alternative NSN: 5340-00-494-9176 |
| Item Name: Clip Spring Tension |
| CAGE Code : 04643 |
| NIIN: 004949176 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (00) |
| Manufacturers: comtec information systems inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| TCLAA0003 | comtec information systems inc | clip spring tension | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.120 INCHES NOMINAL |
| ABGL | WIDTH | 0.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.616 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.020 INCHES NOMINAL |
| ABRY | LENGTH | 0.545 INCHES NOMINAL |
| AZWE | DISTANCE FROM LOOP CENTER TO END | 0.359 INCHES NOMINAL |
| CJYS | LOOP/HOLDING DIMENSION | 0.500 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote