| Alternative NSN: 5340-00-597-6457 |
| Item Name: Mount Resilient Uti |
| CAGE Code : 3B150 |
| NIIN: 005976457 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (00) |
| Manufacturers: raytheon company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| U39-5053SUB5PT1 | raytheon company | mount resilient uti | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKU | FLANGE THICKNESS | 0.094 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 3/8-24 ALL THREADED PORTIONS |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.375 INCHES NOMINAL |
| AFQN | FLANGE LENGTH | 4.750 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 2.500 INCHES NOMINAL |
| AGXF | STUD LENGTH | 0.438 INCHES NOMINAL ALL THREADED STUD |
| BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.377 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | GROUND STRAP CONNECTING BRACKET AND SHOCK MOUNT NO. 10-32 TAPPED HOLE 1/2 IN. MASK SURFACE LOCATED 13/16 IN. C TO C AND 1-1/2 IN. C TO C |
| HGTH | HEIGHT | 1.969 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote