| Alternative NSN: 5340-00-815-9161 |
| Item Name: Caster Rigid |
| CAGE Code : 99313 |
| NIIN: 008159161 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (00) |
| Manufacturers: communications & power industries llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 120284 | communications & power industries llc | caster rigid | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.625 INCHES NOMINAL |
| AGDH | WHEEL QUANTITY | 1 |
| ANNQ | MATERIAL AND LOCATION | STEEL,SAE 1045 BODY |
| ANNQ | MATERIAL AND LOCATION | STEEL,SAE 1045 PLATE |
| CBBL | FEATURES PROVIDED | AXLE LUBRICATION FITTING AND SPANNER BUSHING |
| CBZZ | WHEEL BEARING TYPE | ROLLER |
| CCTP | CASTER PLATE LENGTH | 6.000 INCHES NOMINAL |
| CCWC | CASTER PLATE MOUNTING HOLE DIAMETER | 0.375 INCHES NOMINAL |
| CTJS | UNPACKAGED UNIT WEIGHT | 7.750 POUNDS NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.875 INCHES NOMINAL |
| ALSC | SAFE OPERATING LOAD RATING | 650.0 POUNDS NOMINAL |
| ANNQ | MATERIAL AND LOCATION | RUBBER WHEEL RIM |
| AYMR | WHEEL TYPE | SOLID |
| BCDX | WHEEL DIAMETER | 6.000 INCHES NOMINAL |
| BRHQ | EFFECTIVE HEIGHT | 7.500 INCHES NOMINAL |
| CBZT | PLATE STYLE | RECTANGULAR |
| CCBG | DISASSEMBLY CAPABILITY | PROVIDED |
| CCBH | TREAD WIDTH | 2.000 INCHES NOMINAL |
| CCTQ | CASTER PLATE WIDTH | 4.000 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | RIGID |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote