| Alternative NSN: 5340-01-042-5757 |
| Item Name: Strike Catch |
| CAGE Code : 98003 |
| NIIN: 010425757 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (01) |
| Manufacturers: nielsen hardware corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| SB83314-42SS0D | nielsen hardware corporation | strike catch | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.625 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.688 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.072 INCHES NOMINAL |
| AHHE | TONGUE WIDTH | 0.500 INCHES NOMINAL |
| AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
| CJMY | FIRST SURFACE HOLE QUANTITY | 2 |
| CZFQ | FIRST SURFACE HOLE SIZE | 0.144 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | PAINT OLIVE DRAB ENAMEL,TT-E-529 |
| HGTH | HEIGHT | 0.406 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 302 OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote