| Alternative NSN: 5340-01-048-6937 |
| Item Name: Mount Resilient Gen |
| CAGE Code : 82877 |
| NIIN: 010486937 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (01) |
| Manufacturers: rotron incorporated |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 271143 | rotron incorporated | mount resilient gen | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADMZ | Major Outside Diameter | 0.590 INCHES NOMINAL |
| BXCP | Slot Height | 0.072 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| MATT | Material | COPPER ALLOY CUP |
| MATT | Material | ALUMINUM INNER BUSHING |
| HGTH | Height | 0.480 INCHES NOMINAL |
| AAVZ | Groove Diameter | 0.413 INCHES MINIMUM |
| AARX | Inside Diameter | 0.169 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote