| Alternative NSN: 5340-01-519-3068 |
| Item Name: Grille Metal |
| CAGE Code : 0C1P4 |
| NIIN: 015193068 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (01) |
| Manufacturers: clayton associates inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 600-130 | clayton associates inc | grille metal | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| BLHM | Frame Opening Diameter | 9.870 INCHES NOMINAL |
| SHPE | Shape | RECTANGULAR |
| BLSW | Metal Thickness | 0.048 |
| BLHF | Frame Overall Diameter | 11.815 INCHES MINIMUM AND 11.930 INCHES MAXIMUM |
| BLHK | Frame Overall Thickness | 0.060 INCHES NOMINAL |
| BLHP | Frame Opening Width | 7.500 INCHES NOMINAL |
| BLHH | Frame Overall Width | 10.000 INCHES NOMINAL |
| BLHJ | Frame Overall Height | 0.620 INCHES NOMINAL |
| BLHR | Frame Opening Height | 0.250 INCHES NOMINAL |
| BLHT | Frame Mounting Holes | NOT INCLUDED |
| ALDF | Frame Type | PLATE |
| BLSS | Open Area In Percent | 75 |
| AGAV | End Item Identification | VACUUM SANDING |
| FEAT | Special Features | FRAME (MODEL BCE-0000) HAS MULTIPLE HOLES (VARIOUS SIZES); SEE DRAWING FOR SPECIFICATIONS |
| BJSF | Core Type | PERFORATED METAL |
| BKKB | Perforation Shape | SQUARE |
| MRC | Decoded Requirement | Clear Text Reply |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote