| Alternative NSN: 5340-01-648-0559 |
| Item Name: Boot Dust And Moist |
| CAGE Code : 1V6F3 |
| NIIN: 016480559 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (01) |
| Manufacturers: dph holdings corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 15324976 | dph holdings corporation | boot dust and moist | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 7.5 MILLIMETERS NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 3.45 MILLIMETERS NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | F-15SA |
| AGQD | BASE OUTSIDE DIAMETER | 5.73 MILLIMETERS MINIMUM AND 7.77 MILLIMETERS MAXIMUM |
| BGKC | OPENING INSIDE DIAMETER | 2.15 MILLIMETERS MINIMUM AND 2.16 MILLIMETERS MAXIMUM |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | TAXI SEAL CBL |
| FEAT | SPECIAL FEATURES | MATERIAL-SILICONE METHYL/VINYL WHITE. DESIGN HAS THREE SEALING RIBS |
| MATT | MATERIAL | RUBBER SILICONE BODY |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote