| Alternative NSN: 5355-00-582-3109 |
| Item Name: Knob |
| CAGE Code : 07187 |
| NIIN: 005823109 |
| FSC Name: 5355 Knobs and Pointers |
| NCB Code: USA (00) |
| Manufacturers: honeywell international inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 725719 | honeywell international inc | knob | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.252 INCHES NOMINAL |
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.188 INCHES NOMINAL |
| ABFY | OVERALL DEPTH | 1.750 INCHES NOMINAL |
| ABGL | WIDTH | 2.375 INCHES NOMINAL |
| ABHA | FLUTED FOIL QUANTITY | 10 |
| ABHG | GRIPPING SURFACE CONDITION | SMOOTH |
| ABHH | SHAFT ACCOMMODATION STYLE | ROUND |
| ABSP | REFERENCE MARKING | ARROW |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| ADUM | OVERALL THICKNESS | 0.875 INCHES NOMINAL |
| CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
| CMLP | THREAD QUANTITY PER INCH | 32 SCREW HOLE |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SCREW HOLE |
| STYL | STYLE DESIGNATOR | FLUTED FOILS |
| THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote