| Alternative NSN: 5360-00-093-9479 |
| Item Name: Spring Helical Exte |
| CAGE Code : 55284 |
| NIIN: 000939479 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (00) |
| Manufacturers: honeywell international inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 51334 | honeywell international inc | spring helical exte | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.453 INCHES NOMINAL |
| AXMC | HOOK RADIUS | 0.156 INCHES MINIMUM FIRST END AND 0.187 INCHES MAXIMUM FIRST END |
| AXMC | HOOK RADIUS | 0.188 INCHES MINIMUM SECOND END AND 0.219 INCHES MAXIMUM SECOND END |
| CSZP | SPRING LENGTH UNDER LOAD | 2.375 INCHES NOMINAL |
| CXTJ | COIL TO HOOK INSIDE LENGTH | 0.625 INCHES NOMINAL FIRST END |
| CXTJ | COIL TO HOOK INSIDE LENGTH | 1.781 INCHES NOMINAL SECOND END |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
| AARX | INSIDE DIAMETER | 0.291 INCHES NOMINAL |
| ABQK | END STYLE | MACHINE LOOP BOTH ENDS |
| AGEK | SPRING FREE LENGTH | 4.177 INCHES NOMINAL |
| APGF | DESIGN TYPE | CLOSED |
| ASZD | LOAD RATING | 28.000 POUNDS MINIMUM AND 32.000 POUNDS MAXIMUM |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote