| Alternative NSN: 5360-00-250-6559 |
| Item Name: Spring Helical Comp |
| CAGE Code : 20950 |
| NIIN: 002506559 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (00) |
| Manufacturers: espey mfg and electronics corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| A27-1900 | espey mfg and electronics corp | spring helical comp | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.104 INCHES NOMINAL |
| ABQK | END STYLE | SPRING END,SQUARED BOTH ENDS |
| AGEK | SPRING FREE LENGTH | 0.563 INCHES NOMINAL |
| APCN | COIL QUANTITY | 9-1/2 |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.144 INCHES NOMINAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote