| Alternative NSN: 5360-00-312-5329 |
| Item Name: Spring Helical Exte |
| CAGE Code : 33456 |
| NIIN: 003125329 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (00) |
| Manufacturers: dover corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 5210 | dover corp | spring helical exte | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.161 INCHES NOMINAL |
| ABQK | END STYLE | DOUBLE TWIST LOOP SECOND END |
| AGEK | SPRING FREE LENGTH | 1.450 INCHES NOMINAL |
| APCN | COIL QUANTITY | 24 |
| APGF | DESIGN TYPE | CLOSED |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.249 INCHES NOMINAL |
| AXMC | HOOK RADIUS | 0.094 INCHES NOMINAL BOTH ENDS |
| CXTJ | COIL TO HOOK INSIDE LENGTH | 0.203 INCHES NOMINAL BOTH ENDS |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote