| Alternative NSN: 5360-00-475-8619 |
| Item Name: Spring Helical Exte |
| CAGE Code : 88277 |
| NIIN: 004758619 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (00) |
| Manufacturers: boeing company the |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1107704 | boeing company the | spring helical exte | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.625 INCHES NOMINAL |
| ABPP | OPENING WIDTH | 0.250 INCHES NOMINAL FIRST END |
| ABQK | END STYLE | RAISED HOOK FIRST END |
| ABQK | END STYLE | SHORT TWISTED HOOK SECOND END |
| AGEK | SPRING FREE LENGTH | 9.0792 INCHES NOMINAL |
| APCN | COIL QUANTITY | 107-1/2 |
| APGF | DESIGN TYPE | CLOSED |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.767 INCHES NOMINAL |
| CXTJ | COIL TO HOOK INSIDE LENGTH | 0.562 INCHES NOMINAL SECOND END |
| CXTJ | COIL TO HOOK INSIDE LENGTH | 0.625 INCHES NOMINAL FIRST END |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-W-6101 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote