| Alternative NSN: 5360-00-718-1371 |
| Item Name: Spring Helical Comp |
| CAGE Code : 99657 |
| NIIN: 007181371 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (00) |
| Manufacturers: marotta controls inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 115281 | marotta controls inc | spring helical comp | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.628 INCHES NOMINAL |
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
| ABXV | BORE DIAMETER | 0.790 INCHES NOMINAL |
| AGEK | SPRING FREE LENGTH | 1.445 INCHES NOMINAL |
| APCN | COIL QUANTITY | 7 |
| AXJQ | SPRING SOLID LENGTH | 0.510 INCHES NOMINAL |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.772 INCHES NOMINAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote