| Alternative NSN: 5360-01-612-9662 |
| Item Name: Spring Helical Exte |
| CAGE Code : 0BLF2 |
| NIIN: 016129662 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (01) |
| Manufacturers: century spring corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 80072S | century spring corp | spring helical exte | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABQK | END STYLE | MACHINE FULL HOOK OVERALL |
| ACVU | STOCK DIAMETER | 0.014 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | STRYKER |
| AGEK | SPRING FREE LENGTH | 0.880 INCHES NOMINAL |
| ASZD | LOAD RATING | 0.850 POUNDS NOMINAL |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
| AXLP | SPRING DEFLECTION RATE | 0.940 POUNDS PER INCH NOMINAL |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.120 INCHES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EXTENSION SPRING |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote