| Alternative NSN: 5365-01-051-9828 |
| Item Name: Shim |
| CAGE Code : 73030 |
| NIIN: 010519828 |
| FSC Name: 5365 Bushings Rings Shims and Spacers |
| NCB Code: USA (01) |
| Manufacturers: hamilton sundstrand corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 732079-9 | hamilton sundstrand corporation | shim | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 0.845 INCHES MINIMUM AND 0.855 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 0.610 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
| CQCF | CONSTRUCTION | ONE-PIECE |
| FEAT | SPECIAL FEATURES | VICKERS HARDNESS 372.0 MIN AND 423.0 MAX |
| MATT | MATERIAL | STEEL COMP 301 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5519 ASSN STD SINGLE MATERIAL RESPONSE |
| STYL | STYLE DESIGNATOR | CIRCULAR |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote