| Alternative NSN: 5365-01-306-6046 |
| Item Name: Spacer Plate |
| CAGE Code : 27647 |
| NIIN: 013066046 |
| FSC Name: 5365 Bushings Rings Shims and Spacers |
| NCB Code: USA (01) |
| Manufacturers: warn industries inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 14846 | warn industries inc | spacer plate | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAZT | SLOT DEPTH | 0.400 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 2.730 INCHES MINIMUM AND 2.770 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 1.830 INCHES MINIMUM AND 1.870 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | 3930-01-275-6420 |
| ALZX | SLOT RADIUS | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| ATPP | SLOT QUANTITY | 5 |
| FEAT | SPECIAL FEATURES | A SPLIT 0.125 IN. W BY 0.400 IN. LG AT THE TOP OF THE CIRCLE |
| MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE AND GLASS |
| STYL | STYLE DESIGNATOR | CIRCULAR W/SLOTS W/O BOLT HOLES |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote