| Alternative NSN: 5905-01-466-4331 |
| Item Name: Resistor Fixed Film |
| CAGE Code : 19647 |
| NIIN: 014664331 |
| FSC Name: 5905 Resistors |
| NCB Code: USA (01) |
| Manufacturers: caddock electronics inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| MP916-0.01-5PCT | caddock electronics inc | resistor fixed film | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQH | Temp Range Of Temp Coefficient In Deg Celsius | -0.314285714 |
| ADAU | Body Height | 0.630 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
| AAPE | Temp Coefficient Of Resistance In Ppm Per Deg Celsius | 0 |
| AEFB | Power Dissipation Rating In Watts | 16.000 HEAT SINK |
| AAQZ | Inclosure Method | ENCAPSULATED |
| AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 175 |
| ABJT | Terminal Length | 0.450 INCHES MINIMUM AND 0.550 INCHES MAXIMUM |
| AARG | Reliability Indicator | NOT ESTABLISHED |
| AAPQ | Resistance Tolerance In Percent | -1 |
| MRC | Decoded Requirement | Clear Text Reply |
| FEAT | Special Features | MOUNTING THROUGH HOLE ON HEAT SINK AT 0.142 IN. NOMINAL |
| AARB | Terminal Type | PIN |
| AGAV | End Item Identification | NSN6130-01-452-8403 |
| ADAQ | Body Length | 0.400 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
| AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 25 |
| STYL | Style Designator | TERMINALS ONE EDGE |
| ADAT | Body Width | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| AAPP | Electrical Resistance | 0.010 OHMS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote