| Alternative NSN: 5910-00-160-4037 |
| Item Name: Capacitor Variable |
| CAGE Code : 80215 |
| NIIN: 001604037 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: interlake corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| G43423 | interlake corp | capacitor variable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
| AXGS | BUSHING SHAPE | ROUND |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 2.0 TO 6.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 700.0 AC PEAK SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
| MATT | MATERIAL | CERAMIC INSULATION SUPPORTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 1 TAB,SOLDER LUG |
| ABHP | OVERALL LENGTH | 1.906 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.219 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.938 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.531 INCHES NOMINAL SINGLE SHAFT |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
| AKNA | INCLOSURE TYPE | UNINCLOSED |
| ATPA | PLATE QUANTITY | 3 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote