| Alternative NSN: 5910-00-162-1211 |
| Item Name: Capacitor Fixed Ele |
| CAGE Code : 06845 |
| NIIN: 001621211 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: raytheon company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| L73073 | raytheon company | capacitor fixed ele | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 4 |
| CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS 1ST SECTION AND 5.000 MICROFARADS 1ST SECTION5.000 MICROFARADS 2ND SECTION AND 10.000 MICROFARADS 3RD SECTION AND 10.000 MICROFARADS 4TH SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -60.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC 1ST SECTION AND 150.0 DC 2ND SECTION AND 350.0 DC 3RD SECTION AND 350.0 DC 4TH SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote