| Alternative NSN: 5910-00-254-7425 |
| Item Name: Capacitor Variable |
| CAGE Code : 51406 |
| NIIN: 002547425 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: murata erie north america inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| VAM010 | murata erie north america inc | capacitor variable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PISTON |
| ABHP | OVERALL LENGTH | 0.470 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.234 INCHES NOMINAL |
| ABXD | BUSHING LENGTH | 0.110 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.280 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.280 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 10.0 TURNS MINIMUM CLOCKWISE |
| AXGS | BUSHING SHAPE | ROUND |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 10.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote