| Alternative NSN: 5910-00-417-7254 |
| Item Name: Capacitor Variable |
| CAGE Code : 91293 , 2W239 , 05079 |
| NIIN: 004177254 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: johanson dielectrics inc , microelectronics ltd , vishay sprague inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| JMC5202WITH1999 | johanson dielectrics inc | capacitor variable | Avl | |
| 5202-010 | johanson dielectrics inc | capacitor variable | Avl | |
| MAV03A10 WITH LOCKWASHER | microelectronics ltd | capacitor variable | Avl | |
| MAV03A10WITHLOCKWASHER | vishay sprague inc | capacitor variable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAQL | BODY STYLE | PISTON |
| ABHP | OVERALL LENGTH | 0.499 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.109 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.234 INCHES NOMINAL |
| ABXD | BUSHING LENGTH | 0.203 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.296 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 5000.0 |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 800.0 TURNS NOMINAL CLOCKWISE |
| AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
| AXGS | BUSHING SHAPE | ROUND |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CMLP | THREAD QUANTITY PER INCH | 64 |
| CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.234 INCHES |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 10.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC DIELECTRIC WITHSTANDING SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| MATT | MATERIAL | METAL BASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote