| Alternative NSN: 5910-00-539-7692 |
| Item Name: Capacitor Fixed Ele |
| CAGE Code : 0ZW31 , 37942 |
| NIIN: 005397692 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: measurement specialties inc , yosemite investment inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| CDE002-018 | measurement specialties inc | capacitor fixed ele | Avl | |
| 20-20870 | yosemite investment inc | capacitor fixed ele | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.875 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| AECE | ANODE TYPE | ETCHED FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 50.000 MICROFARADS ALL SECTIONS |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT ALL SECTIONS |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote