| Alternative NSN: 5910-00-787-3186 |
| Item Name: Capacitor Fixed Mic |
| CAGE Code : 13499 |
| NIIN: 007873186 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: rockwell collins aerospace |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 912-1660-00 | rockwell collins aerospace | capacitor fixed mic | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | BUTTON TYPE,W/THD MTG HOLE/STUD |
| ABPM | BODY DIAMETER | 0.661 INCHES MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 6600.000 PICOFARADS SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 7500.0 MEGOHMS |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING HOLES |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 100.0000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 1.022 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote