Alternative NSN: 5910-00-858-3603 |
Item Name: Capacitor Variable |
CAGE Code : 94033 , 72982 , 59660 |
NIIN: 008583603 |
FSC Name: 5910 Capacitors |
NCB Code: USA (00) |
Manufacturers: cardwell condester corp , erie specialty products inc , tusonix inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
566B1-12 | cardwell condester corp | capacitor variable | Avl | |
538-035B7-0-25 | erie specialty products inc | capacitor variable | Avl | |
538-003N300-7-25 | erie specialty products inc | capacitor variable | Avl | |
538-003N300-7-25 | tusonix inc | capacitor variable | Avl | |
538-035B7-0-25 | tusonix inc | capacitor variable | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.330 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.055 INCHES NOMINAL SINGLE SHAFT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -300.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.363 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 7.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote