| Alternative NSN: 5910-01-088-0647 |
| Item Name: Capacitor Fixed Mic |
| CAGE Code : 51553 |
| NIIN: 010880647 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (01) |
| Manufacturers: xerox corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 10062-30 | xerox corporation | capacitor fixed mic | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.334 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.408 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.265 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.175 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.180 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.026 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 300.000 PICOFARADS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote