Alternative NSN: 5910-01-409-0726 |
Item Name: Capacitor Fixed Met |
CAGE Code : 68919 , A486G , 0AW82 , D9816 |
NIIN: 014090726 |
FSC Name: 5910 Capacitors |
NCB Code: USA (01) |
Manufacturers: inter market inc , nimikkeistokeskus ncb finland , taw electronics inc , wima spezialvertrieb |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
MKS4-.22UFPORM10PCT160V | inter market inc | capacitor fixed met | Avl | |
10138709 | nimikkeistokeskus ncb finland | capacitor fixed met | Avl | |
MKS4 22 160 10 | taw electronics inc | capacitor fixed met | Avl | |
MKS4-.22UFPORM10PCT160V | wima spezialvertrieb | capacitor fixed met | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
ADAT | BODY WIDTH | 0.433 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
ADAQ | BODY LENGTH | 0.511 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 160.0 DC SINGLE SECTION |
ADAU | BODY HEIGHT | 0.197 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote