Alternative NSN: 5910-01-411-6105 |
Item Name: Capacitor Fixed Cer |
CAGE Code : 34280 |
NIIN: 014116105 |
FSC Name: 5910 Capacitors |
NCB Code: USA (01) |
Manufacturers: wavetek rf products inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
102332 | wavetek rf products inc | capacitor fixed cer | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 5.0 MILLIMETERS NOMINAL |
ADAQ | BODY LENGTH | 4.0 MILLIMETERS MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 4.0 MILLIMETERS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 8.0 MILLIMETERS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 8.0 MILLIMETERS MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWJK | CASE MATERIAL | PLASTIC |
ABPM | BODY DIAMETER | 8.0 MILLIMETERS MAXIMUM |
AGAV | III END ITEM IDENTIFICATION | 6625-01-363-6212 MULTIMETER |
ABJT | TERMINAL LENGTH | 30.0 MILLIMETERS MINIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AEBT | TERMINAL DIAMETER | 0.6 MILLIMETERS NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote