| Alternative NSN: 5915-00-757-9246 |
| Item Name: Filter Band Pass |
| CAGE Code : 18410 |
| NIIN: 007579246 |
| FSC Name: 5915 Filters and Networks |
| NCB Code: USA (00) |
| Manufacturers: rycom instruments inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1307FL2 | rycom instruments inc | filter band pass | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 5.6 KILOHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.2 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 5.6 KILOHMS BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.21 MEGAHERTZ BLANK 1ST FUNCTION |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote