| Alternative NSN: 5915-00-883-4368 |
| Item Name: Filter Band Pass |
| CAGE Code : 88138 |
| NIIN: 008834368 |
| FSC Name: 5915 Filters and Networks |
| NCB Code: USA (00) |
| Manufacturers: academy of aeronautics |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| NRC704 | academy of aeronautics | filter band pass | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.875 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.313 INCHES NOMINAL |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.955 KILOHERTZ SINGLE BAND PASS |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS SINGLE BAND PASS |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS SINGLE BAND PASS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.9125 KILOHERTZ SINGLE BAND PASS AND 1.9975 KILOHERTZ SINGLE BAND PASS |
| FEAT | SPECIAL FEATURES | MAGNETIC METAL CASE,TERMINAL MTD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote