| Alternative NSN: 5915-01-332-1091 |
| Item Name: Filter Low Pass |
| CAGE Code : 15542 |
| NIIN: 013321091 |
| FSC Name: 5915 Filters and Networks |
| NCB Code: USA (01) |
| Manufacturers: scientific components corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| PLP-100 | scientific components corp | filter low pass | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 PIN GROUND 3RD FUNCTION |
| ABKW | OVERALL HEIGHT | 0.420 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.385 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQRG | BODY MATERIAL | METAL |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 20.0 MAXIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 HERTZ BLANK AND 108.0 MEGAHERTZ BLANK |
| ADAT | BODY WIDTH | 0.370 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 108.0 MEGAHERTZ BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.7 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 108.00 MEGAHERTZ BLANK |
| ADAQ | BODY LENGTH | 0.770 INCHES MINIMUM AND 0.800 INCHES MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 TERMINAL |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 108.00 MEGAHERTZ BLANK AND 146.00 MEGAHERTZ BLANK AND 189.00 MEGAHERTZ BLANK |
| CRST | BODY SURFACE TREATMENT | TIN |
| CTJS | UNPACKAGED UNIT WEIGHT | 5.2 GRAMS NOMINAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote