Alternative NSN: 5920-00-199-8338 |
Item Name: Fuseholder Block |
CAGE Code : 89020 |
NIIN: 001998338 |
FSC Name: 5920 Fuses Arresters Absorbers and Protector |
NCB Code: USA (00) |
Manufacturers: tyco electronics agastat relays |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
0352 | tyco electronics agastat relays | fuseholder block | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CLIP CONNECTED-WITH SIDE BARRIERS |
ABHP | OVERALL LENGTH | 2.859 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.938 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.755 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
AGUE | FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.500 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.406 INCHES NOMINAL |
CQJL | CURRENT CARRYING RATING IN AMPS | 15.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | COMPRESSION |
ELEC | VOLTAGE IN VOLTS | 600.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote