| Alternative NSN: 5920-01-527-7626 |
| Item Name: Arrester Electrical |
| CAGE Code : 0R3G6 , 1PDW4 |
| NIIN: 015277626 |
| FSC Name: 5920 Fuses Arresters Absorbers and Protector |
| NCB Code: USA (01) |
| Manufacturers: innovative technologies inc , surge suppression incorporated |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| ITD40-3Y120-208-USN-FXP | innovative technologies inc | arrester electrical | Avl | |
| ITD40-3Y120 208-USN-FXP | surge suppression incorporated | arrester electrical | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | PLASTIC |
| ADJH | MOUNTING METHOD | FLANGE |
| ABKW | OVERALL HEIGHT | 3.455 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | END ITEM: DISTRIBUTION BOX POWER |
| ABHP | OVERALL LENGTH | 7.100 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | WEAPON SYSTEM: COUNTERMEASURE SET AN/SLQ-32 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote