| Alternative NSN: 5925-01-387-6556 |
| Item Name: Circuit Breaker |
| CAGE Code : 66842 |
| NIIN: 013876556 |
| FSC Name: 5925 Circuit Breakers |
| NCB Code: USA (01) |
| Manufacturers: siemens energy and automation inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| B390 | siemens energy and automation inc | circuit breaker | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR DIMENSIONAL ENVELOPE |
| ABKW | OVERALL HEIGHT | 2.375 INCHES NOMINAL |
| CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 90.0 AMPERES AC ALL LOCATIONS |
| CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 240.0 AC ALL LOCATIONS |
| CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 10000.0 AC ALL LOCATIONS |
| CPRJ | TRIP RELEASE METHOD | MAGNETIC ALL LOCATIONS |
| CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
| CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
| CPRX | ACTUATOR POSITION DESIGNATION | AT EACH POLE |
| CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
| AGAV | END ITEM IDENTIFICATION | LOGISTICS SUPPORT VESSEL |
| AKPX | POLE QUANTITY | 3 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 CLIP |
| CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
| CPRQ | RESET METHOD | MANUAL |
| CPRW | ACTUATOR FUNCTION | TRIP-RESET |
| CWJK | CASE MATERIAL | PLASTIC |
| FREQ | FREQUENCY IN HERTZ | 60.0 ALL LOCATIONS |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 COMPRESSION AND 3 TAB,SOLDER LUG |
| CPRL | TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS ALL LOCATIONS |
| CPRY | EXTERNAL ACTUATOR LINKAGE ARRANGEMENT | ONE,TWO,AND THREE LINKED |
| ABHP | OVERALL LENGTH | 3.562 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
| CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 3 TOGGLE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote