| Alternative NSN: 5935-00-740-8111 |
| Item Name: Connector Receptacl |
| CAGE Code : 77820 , D8311 , D9477 , D9422 , D1371 , 71468 , D9853 , D0483 , 09922 , C2107 |
| NIIN: 007408111 |
| FSC Name: 5935 Connectors Electrical |
| NCB Code: USA (00) |
| Manufacturers: amphenol corporation , amphenol tuchel electronics gmbh , bundesamt fuer ausruestung , fci deutschland gmbh , itt cannon gmbh , itt corporation , rockwell collins aerospace , schaltbau gmbh , souriau inc , veam elektro anschlusstechnik gmbh |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| PT02E-16-23P | amphenol corporation | connector receptacl | Avl | |
| PT02E16-23P | amphenol tuchel electronics gmbh | connector receptacl | Avl | |
| VG95328H16-23PN | bundesamt fuer ausruestung | connector receptacl | Avl | |
| 8.51.02E16-23P-50 | fci deutschland gmbh | connector receptacl | Avl | |
| KPT02E16-23P | itt cannon gmbh | connector receptacl | Avl | |
| VPT02E16-23P | itt cannon gmbh | connector receptacl | Avl | |
| KPT02E16-23P | itt corporation | connector receptacl | Avl | |
| PT02E16-23P | rockwell collins aerospace | connector receptacl | Avl | |
| VG95328H16-23PN | schaltbau gmbh | connector receptacl | Avl | |
| PT02E16-23P(H | schaltbau gmbh | connector receptacl | Avl | |
| BT02E16-23P | souriau inc | connector receptacl | Avl | |
| VPT02E16-23P | veam elektro anschlusstechnik gmbh | connector receptacl | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 0.825 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.203 INCHES MINIMUM AND 1.235 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.812 INCHES NOMINAL |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END 2ND CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
| CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.023 GOLD GRAINS,TROY AND 0.023 SILVER GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| ABKW | OVERALL HEIGHT | 1.203 INCHES MINIMUM AND 1.235 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.812 INCHES NOMINAL |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.431 INCHES MINIMUM AND 0.441 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 16-23 SINGLE MATING END |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END 1ST CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS AND SILVER SINGLE MATING END ALL CONTACT GROUPINGS |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END 1ST CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 22 SINGLE MATING END 2ND CONTACT GROUPING |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote