| Alternative NSN: 5935-00-901-2330 |
| Item Name: Connector Receptacl |
| CAGE Code : 74868 |
| NIIN: 009012330 |
| FSC Name: 5935 Connectors Electrical |
| NCB Code: USA (00) |
| Manufacturers: amphenol corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FXR74675 | amphenol corporation | connector receptacl | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE W/CABLE CLAMP |
| ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.531 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | WEATHERPROOF |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.718 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.718 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.212 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | COMPRESSION NUT |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL |
| CSWM | SHELL SURFACE TREATMENT | CHROMATE ZINC |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD AND CONTACT SURFACE SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS,TROY AND 0.005 SILVER GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote