| Alternative NSN: 5935-01-313-2102 |
| Item Name: Connector Receptacl |
| CAGE Code : 50541 |
| NIIN: 013132102 |
| FSC Name: 5935 Connectors Electrical |
| NCB Code: USA (01) |
| Manufacturers: hypertronics corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| KA41 127BEFD21TAH | hypertronics corporation | connector receptacl | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE |
| ABHP | OVERALL LENGTH | 2.717 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.670 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.271 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.400 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | MOUNTING STUD |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 2 ROWS OF CONTACTS NON-INSERTED BOARD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET |
| AFRV | CONNECTOR LOCKING METHOD | FRICTION |
| AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 56 |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CSCF | TERMINAL TYPE | PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| CSLR | GUIDE DESIGN AND LOCATION | KEY SHAPE SOCKET LEFT-HAND AND KEY SHAPE SOCKET RIGHT-HAND AT 3 OCLOCK |
| CXCG | INCLUDED CONTACT QUANTITY | 41 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.041 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote