| Alternative NSN: 5935-01-519-4692 |
| Item Name: Cover Electrical Co |
| CAGE Code : 06324 |
| NIIN: 015194692 |
| FSC Name: 5935 Connectors Electrical |
| NCB Code: USA (01) |
| Manufacturers: glenair inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 660-024NF11G6-01 | glenair inc | cover electrical co | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| THSD | THREAD SERIES DESIGNATOR | SPECIAL ACME |
| STYL | STYLE DESIGNATOR | INTERNAL THREAD W/CHAIN OR ROPE |
| ADAU | BODY HEIGHT | 0.906 INCHES MAXIMUM |
| ALJP | SIZE DESIGNATION | 11 |
| SURF | SURFACE TREATMENT | CADMIUM AND CHROMATE AND NICKEL, ELECTROLESS |
| ADTN | ATTACHMENT FEATURE LENGTH | 6.000 INCHES NOMINAL |
| AKRF | SEAL TYPE | GASKET |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | PROTECTIVE COVER |
| ADAV | OVERALL DIAMETER | 1.024 INCHES MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED COUPLING |
| AAJD | THREAD CLASS | 2B |
| AATK | EYE INSIDE DIAMETER | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES |
| ABFF | FURNISHED ITEMS | LANYARD |
| MATL | MATERIAL | ALUMINUM ALLOY |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote